Category
Popular
-
JBL Tune 510BT, On Ear Wireless Headphones
₹4,499.00₹2,399.00 -
Samsung Galaxy SmartTag (Black)
₹2,490.00₹1,950.00 -
JBL Cinema SB130 by Harman 2.1 Channel Soundbar with Wired Subwoofer (110 Watts, Dolby Digital, Extra Deep Bass)
₹17,990.00₹11,500.00 -
Philips GC091 750W Nonstick Dry Iron (Pink)
₹795.00₹643.00 -
Philips EasySpeed Plus Steam Iron GC2145/20-2200W
₹3,995.00₹2,845.00
Sale!
Mitsubishi 1.1 Ton Split Inverter AC SRK13YXS -W6
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
₹57,000.00 ₹54,150.00
Description of product
Brand |
|
Model Name |
|
Type |
|
Capacity in Tons |
|
Color |
|
Services
Installation Details |
|
Technician Visit Details |
|
DESCRIPTION
BEE STAR RATING | 5 STAR | ||
COMPRESSOR TYPE | Super Tropical – Rotary | ||
VFD – VARIABLE FREQUENCY DRIVE | INVERTER VECTOR CONTROL TECHNOLOGY FOR HIGHER EFFICIENCY | ||
MINIMUM COMPRESSOR RPM | 7 – 15 RPM – USING VECTOR CONTROL TECHNOLOGY | ||
REFRIGERANTÂ VOLUME CONTROL USING | MOTORIZED ELECTRONIC EXPANSION VALUE FOR V ARIABLE REFRIGERANT FLOW | ||
LCD REMOTE CONTROL ( ipM CONTROLLER ) | ipM ( INTELLIGENT POWER MODULE ) | ||
POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 15013 | |
RATED COOLING CAPACITY AT | 100% | 13000 | |
RATED COOLING CAPACITY AT | 50% | 6517 | |
MAXIMUN COOLING CAPACITY AT*** | Watts | 4400 | |
RATED COOLING CAPACITY AT | 100% | 3810 | |
RATED COOLING CAPACITY AT | 50% | 1910 | |
RATER POWER CONSUMPTION AT | 100% | Watts | 1000 |
RATER POWER CONSUMPTION AT | 50% | 332 | |
RATED EER / COP AT | 100% | W/w | 3.8 |
RATED EER / COP AT | 50% | 5.8 | |
RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 5.1 | |
CURRENT ( MINIMUM – MAXIMUM ) | A | 0.70~4.8 | |
DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 290 X 870 X 230 |
OUTDOOR UNIT | mm | 540 X 645(+57) X 275 | |
WEIGHT | INDOOR UNIT | Kgs | 10 |
OUTDOOR UNIT | Kgs | 27 | |
COOLING COIL ROW | INDOOR UNIT | NO.S | 2 |
AIR FLOW | INDOOR UNIT | CMH | 850 |
LONG REACH AIRFLOW UPTO | INDOOR UNIT | Meters | 5.18 |
SELF DIAGNOSIS FUNCTION | INDOOR UNIT | YES | |
SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 41/35/29/19(U-low) |
LOUVER SWING | INDOOR UNIT | 3D+3D AUTO | |
SPECIAL FILTER | INDOOR UNIT | Enzyme+Solar (Deodorising Filter)+ Anti Bacterial – Filters | |
 BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low / ULO(Silent Mode)/DRY | |
REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
GAS LINE | mm | 9.52 (3/8″) | |
MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm * 3 cores (With Earthing Cable) | |
CONNECTING WIRING | B / W IDU & ODU | 2.5 mm * 4 cores ( With Earthing Cable ) | |
AREA COVERAGE*** | Sq.Meters | 12.0~15.7 |
AIR CONDITIONER | 1.0 ton, 3 star, Split ac |
---|---|
Brand | Mitsubishi |
1 review for Mitsubishi 1.1 Ton Split Inverter AC SRK13YXS -W6
Add a review Cancel reply
SKU: SRK13YXS -W6
Categories: Airconditione, Large Appliances, New Arrival, On Sale
Tags: 1.0 ton, 3 Star, split ac
Brand: MITSUBISHI
Related products
-
Mitsubishi 1.6 Ton Heavy Industries 3 Star Non Inverter Split AC (SRK20CSS-S6 , White)
₹65,000.00₹61,750.00Add to cart- Split AC with non-inverter compressor: Low noise
- Capacity: 1.6 Ton. Suitable for medium sized rooms (111 to 150 sq ft)
- Energy Rating: 3 Star
- Manufacturer Warranty : 1 year on product, 4 years on compressor
-
Mitsubishi 1.6 Ton Heavy Industries 3 Star Non Inverter Split AC (SRK20CSS-S6 , White)
₹65,000.00₹61,750.00Add to cart- Split AC with non-inverter compressor: Low noise
- Capacity: 1.6 Ton. Suitable for medium sized rooms (111 to 150 sq ft)
- Energy Rating: 3 Star
- Manufacturer Warranty : 1 year on product, 4 years on compressor
taritdas –
Very nice product and Installation