Category
Popular
-
Lloyd 1.5 Ton 5 Star Fixed Speed Window AC (Copper, White with Silver Deco Strip, GLW18C5XWSEA)
-
Lloyd 1.5 Ton 3 Star Fixed Speed Window Ac (Copper, White With Silver Deco Strip, GlW18C3YWSEW/XWSEW)
₹43,990.00Original price was: ₹43,990.00.₹27,500.00Current price is: ₹27,500.00. -
Lloyd 1.0 Ton 3 Star Fixed Speed Window AC (Copper, White with Silver Deco Strip, GLW12C3XWSEW)
₹40,490.00Original price was: ₹40,490.00.₹25,500.00Current price is: ₹25,500.00. -
Lloyd 1.5 Ton 3 Star Fixed Speed Split Air Conditioner With PM 2.5 Air Filter & Anti Viral Dust Filter Smart 4-way Swing (Copper, GLS18C3YWADS, White)
₹62,990.00Original price was: ₹62,990.00.₹33,000.00Current price is: ₹33,000.00. -
Lloyd 1 Ton 3 Star Fixed Speed Split Air Conditioner With PM 2.5 Air Filter & Anti Viral Dust Filter Smart 4-way Swing (Copper, 2023 model - GLS12C3XWADS, White)
₹45,990.00Original price was: ₹45,990.00.₹27,500.00Current price is: ₹27,500.00.
Sale!
Mitsubishi 1.1 Ton 5 STAR Split Inverter AC SRK13YXS -W6
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
₹57,200.00 Original price was: ₹57,200.00.₹54,340.00Current price is: ₹54,340.00.
- 1.1 Ton
- 5 Star
- Inverter
- Split AC
DESCRIPTION :
| Brand | Mitsubishi |
| Model | 1.1 Ton 5 Star Inverter Split AC (SRK13YXS-W6) |
| Price in India | ₹54150 |
| Model Name | SRK13YXS-W6 |
| Type | Inverter Split |
| Capacity | 1.1 Ton |
| Colours | White |
| Cooling Capacity | 3810 W |
| Compressor | Rotary Compressor |
| Refrigerant | R – 32 |
| Technology Used | Inverter Technology |
Dimensions
| Indoor W x H x D | 46.4 cm x 46.4 cm x 46.4 cm |
| Indoor Unit Weight | 9.01 kg |
| Outdoor W x H x D | 84 cm x 29 cm x 54 cm |
| Outdoor Unit Weight | 32.01 kg |
Performance features
| Indoor Noise Level | Low – 43 dB |
| Cooling Coverage Area | 130 sq.ft |
| Turbo Mode | Yes |
| ISEER | 5.1 W/W |
Power features
| Power Requirement | AC 230V, 50Hz, Single Phase |
| Power Consumption | 975 W |
| Operating Current | 4.8 A |
Air flow and filter features
| Air Circulation | 600 CFM |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
Convenience features
| Sleep Mode | Yes |
Warranty
| Warranty Summary | 1 Year Warranty On Condenser | 10 Years Warranty On Compressor |
| BEE STAR RATING | 5 STAR | ||
| COMPRESSOR TYPE | Super Tropical – Rotary | ||
| VFD – VARIABLE FREQUENCY DRIVE | INVERTER VECTOR CONTROL TECHNOLOGY FOR HIGHER EFFICIENCY | ||
| MINIMUM COMPRESSOR RPM | 7 – 15 RPM – USING VECTOR CONTROL TECHNOLOGY | ||
| REFRIGERANT VOLUME CONTROL USING | MOTORIZED ELECTRONIC EXPANSION VALUE FOR V ARIABLE REFRIGERANT FLOW | ||
| LCD REMOTE CONTROL ( ipM CONTROLLER ) | ipM ( INTELLIGENT POWER MODULE ) | ||
| POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
| MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 15013 | |
| RATED COOLING CAPACITY AT | 100% | 13000 | |
| RATED COOLING CAPACITY AT | 50% | 6517 | |
| MAXIMUN COOLING CAPACITY AT*** | Watts | 4400 | |
| RATED COOLING CAPACITY AT | 100% | 3810 | |
| RATED COOLING CAPACITY AT | 50% | 1910 | |
| RATER POWER CONSUMPTION AT | 100% | Watts | 1000 |
| RATER POWER CONSUMPTION AT | 50% | 332 | |
| RATED EER / COP AT | 100% | W/w | 3.8 |
| RATED EER / COP AT | 50% | 5.8 | |
| RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 5.1 | |
| CURRENT ( MINIMUM – MAXIMUM ) | A | 0.70~4.8 | |
| DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 290 X 870 X 230 |
| OUTDOOR UNIT | mm | 540 X 645(+57) X 275 | |
| WEIGHT | INDOOR UNIT | Kgs | 10 |
| OUTDOOR UNIT | Kgs | 27 | |
| COOLING COIL ROW | INDOOR UNIT | NO.S | 2 |
| AIR FLOW | INDOOR UNIT | CMH | 850 |
| LONG REACH AIRFLOW UPTO | INDOOR UNIT | Meters | 5.18 |
| SELF DIAGNOSIS FUNCTION | INDOOR UNIT | YES | |
| SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 41/35/29/19(U-low) |
| LOUVER SWING | INDOOR UNIT | 3D+3D AUTO | |
| SPECIAL FILTER | INDOOR UNIT | Enzyme+Solar (Deodorising Filter)+ Anti Bacterial – Filters | |
| BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
| DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low / ULO(Silent Mode)/DRY | |
| REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
| GAS LINE | mm | 9.52 (3/8″) | |
| MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm * 3 cores (With Earthing Cable) | |
| CONNECTING WIRING | B / W IDU & ODU | 2.5 mm * 4 cores ( With Earthing Cable ) | |
| AREA COVERAGE*** | Sq.Meters | 12.0~15.7 |
| AIR CONDITIONER | 1.0 ton, 3 star, Split ac |
|---|---|
| Brand | Mitsubishi |
1 review for Mitsubishi 1.1 Ton 5 STAR Split Inverter AC SRK13YXS -W6
Add a review Cancel reply
SKU: SRK13YXS -W6
Categories: Airconditione, Large Appliances, New Arrival, On Sale
Tags: 1.0 ton, 5 Star, split ac
Brand: MITSUBISHI
Related products
-
Mitsubishi Heavy Duty SRK13YXP-W6 1.0 ton 3 star Hi-wall Hyper Inverter Split Ac – Cooling Only
₹48,500.00Original price was: ₹48,500.00.₹46,075.00Current price is: ₹46,075.00.Add to cart- Increase Tour Comfort
- Long Reach Air Flow
- Self Clean Operation
- Detachable
- 100% Copper
- Enzyme Filter
- Solar Filter
- Anti Mcro Bial Fan








taritdas –
Very nice product and Installation